| 
| UV adhesive for PET & APET  |  
| Item No.  | Products' features and typical usage  |  
| 361 | Low viscosity, fast curing, good transparence and weathering resistance, and have extremely strong adhesion to glass, metal, PET and other plastics, often used in industry of PET packing, crafts, buttons and windows lenses, etc  |  
| 362 | Low viscosity, fast curing and have a strong adhesive strength even though under the low temperature. It has a good adhesion to the material of PET, APET, PET, etc. Often used in packing industry of APET folding box, suitable for automatic machine operation.  |  
| 363 | Low viscosity, fast curing, no white mist phenomenon under the high temperature, has a good adhesion to the materials of PET、APET、PETG, etc. Mainly used in packing industry of APET folding box.  |  
| Status  |  | 361 | 362    | 363 |  
|    Before UV curing  | Liquid Color  | Clear light yellow liquid  | Clear light green liquid  | Clear light yellow liquid  |  
| Viscosity(cps, tested under 25℃)  | 500~550  | 150~170  | 300~450  |  
| Proportion(g/cm3)  | 1.05  | 1.09  | 1.07  |  
| PH value  | 5  | 6  | 6  |  
| During UV curing  | setting time/sec'  | 2  | 1.5  | 2  |  
| Solid energy (mj/cm2)  | 500-600  | 500-600  | 500-600  |  
| After UV curing  | Hardness  | Shore A  | 70  | 70  | 75  |  
| Shore D  | /  | /  | /  |  
| Pencil  | /  | /  | /  |  
| Shrinkage rate(%)  | 3  | 3  | 3  |  
| Bibulous rate(%)  | 3  | 3  | 3  |  
| Temperature-resistant scope(℃)  | -5~150  |    | 5~150  |  
| Polymer content (%)  | 100%  | 100%  | 100%  |  
| Tensile strength (MPa)  | >12  | >12  | >12  |  
| Shear strength(MPa)  | /  | /  | /  |  
| Peel strength (Kgf/cm2)  | >16  | >16  | >16  |  
| Elongati, on at break%  | /  | /  | /  |  
| Light transmittance (%)  | /  | /  | /  |  
| Refractive index  | 1.4545  | 1.4532  | 1.4551  |  
| Elastic modulus  | /  | /  | /  |  
| Dielectric constant (1MHz)  | 3.8  | 3.8  | 3.8  |  
| Dielectric loss(1MHz)  | 0.03  | 0.03  | 0.03  |  
| Dielectric strength (KV/MM)  | 27  | 27  | 27  |  
| Surface resistivity(Ω.cm)  | 0.9 x 1016  | 0.9 x 1016  | 0.9 x 1016  |  
| Volume resistivity(Ω.cm)  | 1.3 x 1016  | 1.3 x 1016  | 1.3 x 1016  |  
| Spec  | 1KG/bottle  |  
| Shelflife  | One Year(Seal storage and comply with storage conditions.)  |  
| Notes  | 1. Storage under 8℃-25℃, in the dark, sealing, ventilation, cool conditions, and far away from children.  2. Keep air ventilation when using, and take the safe protection measures, such as don't use your skin to touch the resin directly or longly.  |  
| Remarks  | 1.) Viscosity standard: Tested under 25℃±0.5, by using the container with diameter 6-7cm, and height 10cm.  2.) The setting time of above items were tested under the condition of glass bond glass  with 40w and light intensity is under 7.5mW/cm2.                                                                                                                                           3.) Above tensile & shear strength data tested when glass bond glass, glass bond crystal.  4.) Other test parameters are tested on the basis of the national testing.  |        Contact informationsYou can contact us by Email,MSN, Yahoo, Skype,Trademanager, QQ,Telephone or Mobile Phone.
 TEL:0086-0769-81888682
 FAX :0086-0769-81888781
 EMAIL:771779838@QQ.COM
 GMAIL:416546404@QQ.COM
 MSN:Guoelephant@live.cn
 YAHOO:guoelephant@yahoo.cn
 SKYPE:z81888682
 QQ:771779838
 WEBSITE:HTTP://www.502js.cn
 Thanks for reading our website,have a nice day!
 Mobile Phone:86-13620092378
 Address:No.17 Rongxin Road ,Shangsha Third Industrial zone,Changan Town,Dongguang City Guangdong Province. China
 Zip:523850
 Country/Region:China (Mainland)
 Province/State:Guangdong
 City:Dongguan
 Company Name: Dongguan  Guoxiang Adhesive  Products Co ., LTD
 GOOGLE-TALK:superglue97@gmail.com
 
 |